2030 records available.
Sl# Year Name Sports Achievement Discipline Cash Award
1 2011-12 Susant Kumar Malik Athletics 80000
2 2011-12 Punil Kumar Mansingh Athletics 64000
3 2011-12 Akshaya Sahu Athletics 24000
4 2011-12 Sakti Prasad Nath Athletics 24000
5 2011-12 Ruttumbara Bidhar Chess 75000
6 2011-12 Pinky Bompal Magar Football 81500
7 2011-12 Swarna Mayee Samal Football 40000
8 2011-12 Lochana Munda Football 32000
9 2011-12 Jhili Munda Football 20000
10 2011-12 Madhusmita Barick Football 20000
>>